
Here is a list of all their books. This is a printable PDF and only of the main picks.
Here is some book club data too.
| Historical Fiction | 53 |
| Contemporary Fiction | 60 |
| Thriller | 59 |
| Romance | 29 |
| Fantasy | 22 |
| Sci-Fi | 13 |
| Literary Fiction | 65 |
| Memoir | 22 |
| Mystery | 24 |
| YA | 13 |
| Suspense | 1 |
| Short stories | 7 |
| History | 5 |
| Historical Romance | 1 |
| Horror | 12 |
| Narrative Non-fiction | 5 |
| Legal Thriller | 9 |
| Non-fiction | 11 |
| Essay | 6 |
| True Crime | 5 |
| Dystopian | 2 |
| Historical Fantasy | 1 |
| Magical Realism | 1 |
| Speculative Fiction | 1 |
Literary fiction seems to be the most genre that they pick. Followed by Contemporary and historical fiction. A lot of people always ask me this question, so I have been keeping track!
Happy reading, Book Nerds!
