Here is a PDF of all the Main pick for the Book of the Month Club.
Here is book data from 2015 to now with main picks.
Genre | Total |
Historical Fiction | 49 |
Contemporary Fiction | 56 |
Thriller | 54 |
Romance | 25 |
Fantasy | 19 |
Sci-Fi | 13 |
Literary Fiction | 62 |
Memoir | 21 |
Mystery | 22 |
YA | 12 |
Suspense | 1 |
Short stories | 6 |
History | 5 |
Historical Romance | 1 |
Horror | 12 |
Narrative Non-fiction | 4 |
Legal Thriller | 9 |
Non-fiction | 11 |
Essay | 6 |
True Crime | 4 |
Dystopian | 2 |
Speculative Fiction | 1 |
Total | 395 |
Happy reading, Book Nerds!