This month’s selections:

For a complete list of books, click on this printable PDF.
| FOR BOOK DATA: | |
| Historical Fiction | 60 |
| Contemporary Fiction | 64 |
| Thriller | 69 |
| Romance | 33 |
| Fantasy | 25 |
| Sci-Fi | 14 |
| Literary Fiction | 71 |
| Memoir | 22 |
| Mystery | 25 |
| YA | 15 |
| Suspense | 1 |
| Short stories | 7 |
| History | 5 |
| Historical Romance | 1 |
| Horror | 14 |
| Narrative Non-fiction | 5 |
| Legal Thriller | 9 |
| Non-fiction | 11 |
| Essay | 6 |
| True Crime | 5 |
| Dystopian | 2 |
| Historical Fantasy | 1 |
| Magical Realism | 3 |
| Goth Fiction | 2 |
| Paranormal Fiction | 1 |
| Historical Fantasy | 1 |
| Speculative Fiction | 1 |
| Total | 473 |
| Debuts | Early Releases |
| 139 (30%) | 43 (9%) |
Winners of the yearly challenge:
Historical Fiction: 4
Contemporary Fiction: 1
Literary Fiction: 1
