
For a checklist of all the books for main picks:
| Main Pick Data | Total |
| Historical Fiction | 49 |
| Contemporary Fiction | 58 |
| Thriller | 56 |
| Romance | 27 |
| Fantasy | 19 |
| Sci-Fi | 13 |
| Literary Fiction | 62 |
| Memoir | 22 |
| Mystery | 22 |
| YA | 13 |
| Suspense | 1 |
| Short stories | 6 |
| History | 5 |
| Historical Romance | 1 |
| Horror | 12 |
| Narrative Non-fiction | 4 |
| Legal Thriller | 9 |
| Non-fiction | 11 |
| Essay | 6 |
| True Crime | 4 |
| Dystopian | 2 |
| Historical Fantasy | 1 |
| Magical Realism | 1 |
| Speculative Fiction | 1 |
| Total | 405 |
| Debuts | Early Releases |
| 124 total main picks | 35 total main picks |
| 0.306173% of main picks | 0.08642% of main picks |
